Carbon Filter
Product Specification
| Usage/Application | Industrial |
| Flow Rate | 0-500 m^3/hr |
| Capacity Inlet Flow Rate | 500 m3/hour |
| Delivery Location | Pan India |
| Treatment Technique | TERTIARY |
| Capacity | 500 LPH |
| Inlet Water Quality | Industrial Effluent |
| Water Source | Industrial Effluent |
| Water Pump Power | 0.5 kW |
| Installation Type | Prefabricated |
| Automation Grade | Manual |
| Feed Flow Rate | 50 m3/day |
| Treatment Stages | Secondary Treatment |
| Industry | Pharmaceutical Industry |
| Minimum Order Quantity | 1 piece |
Product Description
We are actively engaged in delivering a large variety of Pure Sand and Carbon Filter for our customers.
